Southwestern 4A
| | Conf. | All |
| Butler | 5-0 | 7-1 |
| Ardrey Kell | 4-1 | 5-3 |
| Independence | 4-1 | 8-1 |
| Myers Park | 3-2 | 6-3 |
| S. Mecklenburg | 2-2 | 3-5 |
| Rocky River | 1-4 | 3-6 |
| Providence | 1-4 | 1-7 |
| E. Mecklenburg | 0-5 | 0-9 |
CISAA
| | Conf. | All |
| Providence Day | 1-0 | 5-1 |
| Charlotte Latin | 1-1 | 5-2 |
| Charlotte Christian | 1-1 | 5-3 |
| Charlotte Country Day | 0-1 | 6-2 |
ME-GA 7 3A/4A
| | Conf. | All |
| Charlotte Catholic | 4-0 | 8-0 |
| Olympic | 4-0 | 8-1 |
| Berry | 3-1 | 6-2 |
| W. Mecklenburg | 2-3 | 4-5 |
| Harding | 1-3 | 3-6 |
| East Gaston | 1-3 | 3-5 |
| Garinger | 0-5 | 0-9 |
I-Meck 4A
| | Conf. | All |
| Mallard Creek | 5-0 | 8-0 |
| Mooresville | 4-1 | 7-2 |
| Hough | 3-2 | 4-5 |
| Hopewell | 2-3 | 3-5 |
| Lake Norman | 2-3 | 3-6 |
| West Charlotte | 2-3 | 3-6 |
| Vance | 2-3 | 3-6 |
| North Mecklenburg | 0-5 | 1-8 |


2 comments:
Ditch the sour 16
this is much better
Agreed. Very weak with High School Sports. Observer should concentrate on getting the scores posted and correct. Community can make a better assumption at the "Sweet 16" that CO can.
Post a Comment