Here are rosters for the fifth annual Dave Telep Carolinas Challenge to be held March 26 at Raleigh Ravenscroft.
It brings together 80 of the state's best basketball players who are in 9th, 10th and 11th grade.
Players will be divided into eight teams of 10 players each for scrimmages, and will also attend skill sessions conducted by Denny Kuiper, a former Michigan high school coach and academic advisor for the Marquette University basketball program. Alan Stein, the Head Strength & Conditioning Coach for the DeMatha Catholic High School boys basketball program, will be the featured speaker.
Last year more than 30 media members covered the event and the participants were showcased in front of multiple voters for the McDonald’s All-American team as well as other state and national awards.
Previous Carolina Challenge participants include six McDonald’s All-Americans, six Jordan Brand Classic participants, more than 20 NBPA Top 100 Camp attendees, and the top pick in the 2010 NBA Draft.
Dave Telep is a Senior Basketball Recruiting Analyst for ESPN, and his college basketball scouting service is used by more than 225 colleges and numerous NBA teams.
| 1 | Dionte | Adams | 6-7 | 210 | PF | Charlotte | Northside Christian | ||
| 2 | Kadeem | Allen | SG | Wilmington | Laney | ||||
| 3 | Montay | Brandon | 6-4 | 180 | PG | High Point | Wesleyan | ||
| 4 | Mike | Brown | 6-3 | 170 | SG | Charlotte | West Charlotte | ||
| 5 | Brandon | Clyburn | 6-7 | 190 | PF | Greensboro | Dudley | ||
| 6 | Corbin | Collins | 6-3 | 200 | SG | Arden | Christ School | ||
| 7 | L.C. | Cooks | 6-1 | 175 | PG | Concord | Central Cabarrus | ||
| 8 | Justin | Cousin | 6-2 | 190 | SG | Graham | Graham | ||
| 9 | Reggie | Dillard | 6-3 | 210 | SG | Greensboro | Dudley | ||
| 10 | Carlton | Ford | 6-2 | 175 | PG | Fayetteville | Westover | ||
| 11 | Jerran | Foster | 5-9 | 165 | PG | Winston Salem | Winston Salem Prep | ||
| 12 | Torian | Graham | 6-4 | 180 | SG | Raleigh | Word of God | ||
| 13 | Rob | Gray | 6-1 | 165 | SG | Arden | Christ School | ||
| 14 | Xavier | Griffin | 6-1 | 190 | PG | Charlotte | Victory Christian | ||
| 15 | Montarius | Hall | 6-6 | 200 | PF | Charlotte | Victory Christian | ||
| 16 | Julius | Hamilton | 6-3 | 215 | SG | Charlotte | West Charlotte | ||
| 17 | Montrezl | Harrell | 6-7 | 215 | SF | Tarboro | North Edgecombe | ||
| 18 | Jarvis | Haywood | 6-3 | 175 | SG/SF | Charlotte | Waddell | ||
| 19 | Terry | Henderson | 6-3 | 165 | SG | Raleigh | Neuse Christian | ||
| 20 | Sam | Hughes | Wilson | Greenfield School | |||||
| 21 | Madison | Jones | 6-0 | 150 | PG | Raleigh | Ravenscroft | ||
| 22 | Shawn | Lester | 6-3 | 170 | SF | Mooresville | Mooresville | ||
| 23 | Tyler | Lewis | 5-11 | 160 | PG | Lewisville | Forsyth Country Day | ||
| 24 | Chris | Lindsay | 6-7 | 250 | C | Fayetteville | Trinity Christian | ||
| 25 | Cody | McIntyre | 6-2 | 165 | PG | Concord | First Assembly | ||
| 26 | J.T. | Miller | 6-3 | 160 | SG | Clinton | Clinton | ||
| 27 | Braxton | Ogbueze | 6-1 | 180 | PG | Charlotte | United Faith | ||
| 28 | Rodney | Purvis | 6-3 | 185 | SG | Raleigh | Upper Room Christian | ||
| 29 | Carlos | Rankins | 6-1 | 185 | SG | Oak Ridge | Oak Ridge Academy | ||
| 30 | Aaron | Roundtree | 6-7 | 185 | SF | Wilson | Greenfield School | ||
| 31 | Aaron | Scales | 6-8 | 280 | C | High Point | HP Christian Academy | ||
| 32 | Jerome | Simmons | 6-9 | C | Wilson | Oakwood | |||
| 33 | Josh | Smith | 6-7 | 240 | C | Charlotte | Olympic | ||
| 34 | T.J. | Warren | 6-6 | 200 | SF | Raleigh | Word of God | ||
| 35 | Jalen | White | 6-0 | PG | Charlotte | Butler | |||
| 36 | Shane | Whitfield | 6-6 | 195 | PF | Bayboro | Pamlico County | ||
| 37 | Quayshad | Williams | 6-7 | 225 | PF | Greensboro | Greensboro Day | ||
| Class of 2013 | City | School | |||||||
| 1 | DeAndre | Bembry | 6-4 | 165 | SF | Mint Hill | Rocky River | ||
| 2 | Darren | Black | 150 | PG | Concord | Concord | |||
| 3 | Marcus | Bryan | 6-5 | 185 | PF | Raleigh | Ravenscroft | ||
| 4 | Tyrek | Coger | 6-8 | 235 | C | Raleigh | Upper Room Christian | ||
| 5 | Josh | Dawson | 6-0 | 160 | PG/SG | Kinston | Kinston | ||
| 6 | Allerik | Freeman | 6-4 | 200 | SG/PG | Charlotte | Olympic | ||
| 7 | Anton | Gill | 6-2 | 165 | SG | Raleigh | Ravenscroft | ||
| 8 | B.J. | Gladden | 6-5 | 180 | SF | Charlotte | Queens Grant | ||
| 9 | Devonte | Graham | 6-0 | 155 | PG | Raleigh | Broughton | ||
| 10 | Christian | Hairston | 6-7 | 185 | SF | Greensboro | Greensboro Day | ||
| 11 | Isaiah | Hicks | 6-8 | 190 | PF | Raleigh | Body of Christ | ||
| 12 | Nigel | Holley | 6-7 | 210 | C/PF | Wilmington | New Hanover | ||
| 13 | Sam | Hunt | 5-11 | 165 | PG | Greensboro | Dudley | ||
| 14 | Matthew | Madigan | 6-4 | 175 | SG | Pfafftown | Reagan | ||
| 15 | Greg | McClinton | 6-6 | 165 | SF | Winston Salem | W-S Prep | ||
| 16 | Kennedy | Meeks | 6-8 | 260 | C | Charlotte | West Charlotte | ||
| 17 | Josh | Newkirk | 6-1 | 170 | PG | Raleigh | Word of God | ||
| 18 | Tyrone | Outlaw | 6-4 | 180 | SF | Roxboro | Person | ||
| 19 | Quinton | Ray | 6-0 | 165 | PG/SG | Apex | Middle Creek | ||
| 20 | Donte | Reynolds | 6-6 | 205 | PF | Kinston | Kinston | ||
| 21 | Jaylan | Robertson | 5-10 | 150 | PG | Clinton | Clinton | ||
| 22 | Deion | Robinson | 6-4 | 180 | PF | Winston Salem | Mount Tabor | ||
| 23 | Patrick | Rooks | 6-3 | 160 | SG | Charlotte | Charlotte Christian | ||
| 24 | Tarique | Thompson | 6-5 | 210 | PF | Raeford | Hoke County | ||
| 25 | T.J. | Williams | PF | Wilmington | Ashley | ||||
| 26 | Jakeem | Yates | 6-9 | PF | Charlotte | West Charlotte | |||
| Class of 2014 | City | School | |||||||
| 1 | Gary | Clark | 6-6 | 200 | PF | Clayton | Clayton | ||
| 2 | Ricky | Council | 6-3 | 165 | SF | Durham | Northern Durham | ||
| 3 | James | Demery | 6-4 | 170 | SG | Greenville | Oakwood School | ||
| 4 | Kedrick | Flomo | 6-0 | 160 | PG | Winston Salem | North Forsyth | ||
| 5 | Phillip | Haynes | 6-5 | 225 | PF | Raleigh | N Raleigh Christian | ||
| 6 | Eric | Johnson | 6-1 | 165 | PG | Durham | Kestrel Heights | ||
| 7 | Josh | Level | 6-4 | SF | High Point | Westchester Country Day | |||
| 8 | Caleb | Martin | 6-5 | SG | Mocksville | Davie County | |||
| 9 | Cody | Martin | 6-5 | SF | Mocksville | Davie County | |||
| 10 | Sheldon | Mitchell | 6-2 | 155 | PG | Waxhaw | Cuthbertson | ||
| 11 | Theo | Pinson | 6-4 | 170 | SG | Oak Ridge | Oak Ridge | ||
| 12 | Xavier | Rathan-Mayes | 6-2 | 180 | SG/PG | Creedmoor | Christian Faith Center | ||
| 13 | Carhuan | Simmons | 6-7 | PF | Winston Salem | W-S Prep | |||
| 14 | Shaun | Thompson | 6-4 | 160 | SF | Charlotte | Victory Christian | ||
| 15 | JaQuel | Richmond | 6-0 | 170 | SG | High Point | Wesleyan | ||
| 16 | Parker | Fennema | 6-5 | 180 | SF | Raleigh | Sanderson | ||


6 comments:
Why wasn't the freshman at Mooresville? He has to definitly be one of the best freshmen im yht state.
I ran into these 2 videos. Check theses 2 kids out, from North Carolina . One does 360 dunks and is 14. Another is quick as lightning at the point.
1) Ari Polanco: http://www.youtube.com/watch?v=5nfsUZiFZok
2) http://backporch.fanhouse.com/2011/02/11/14-year-old-jamar-ergas-flashes-360-dunk-during-game/?icid=maing%7Cmain5%7Cdl6%7Csec3_lnk2%7C43595
why wasnt alec wintering invited. He averaged 23 pts for Cannon this year?
Some great NC kids here. Would also have liked to see Adam Coble get an invite, too, maybe next year!
Adam Coble breakaway dunk basketball video
Adam Coble has a torn ACL. Had surgery on Thursday. Will be out for 6 months.
Matt Madigan from Pfafftown might be the best pure shooter there.
Post a Comment