¶ RALEIGH, N.C. (AP) _ The Associated Press state high school football poll for the week of September 21, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
^Class 4-A=
† 1. Matthews Butler (16) (4-0) 169 1
† 2. Mallard Creek (1) (4-0) 148 2
† 3. Fayetteville Britt (5-0) 122 3
† 4. Richmond County (4-1) 97 5
† 5. Durham Hillside (5-0) 87 9
† 6. Wake Forest-Rolesville (5-0) 86 6
† 7. Asheville Reynolds (3-1) 75 7
† 8. Harnett Central (5-0) 59 8
† 9. Winston-Salem Mt. Tabor (4-1) 29 10
†10. Greensboro Dudley (4-1) 26 4
¶
¶ Others receiving votes: New Bern 9, Lumberton 8, Scotland County 7, West Forsyth 6, Greensboro Smith 3, West Charlotte 2, Indian Trail Porter Ridge 1, Jamestown Ragsdale 1, <
^Class 3-A=
† 1. West Rowan (14) (5-0) 158 1
† 2. Fayetteville Byrd (1) (5-0) 130 2
† 3. Charlotte Catholic (1) (5-0) 112 3
† 4. Shelby Crest (3-0) 99 5
† 5. Marvin Ridge (5-0) 92 4
† 6. Lenoir Hibriten (4-1) 73 7
† 7. Eastern Alamance (4-0) 69 6
† 8. Lawndale Burns (3-1) 54 9
† 9. Northern Guilford (3-1) 49 8
†10. Asheville (2-1) 22 10
¶
¶ Others receiving votes: South Brunswick 7, Southern Nash 5, Northeast Guilford 3, China Grove Carson 3, Charlotte Country Day 2, Waynesville Tuscola 1, Morganton Patton 1, <
^Class 2-A=
† 1. Reidsville (14) (5-0) 164 1
† 2. SouthWest Edgecombe (3) (5-0) 149 2
† 3. Tarboro (5-0) 130 3
† 4. Lincolnton (5-0) 116 4
† 5. Kinston (5-0) 80 5
† 6. Polk County (5-0) 66 6
† 7. Thomasville (5-0) 63 10
† 8. Boonville Starmount (5-0) 53 7
† 9. Newton-Conover (4-0) 40 8
†10. East Bladen (4-0) 28
¶
¶ Others receiving votes: Winston-Salem Carver 15, Shelby 8, East Duplin 7, South Iredell 5, Carrboro 4, Roanoke Rapids 4, Charlotte Berry Tech 1, Canton Pisgah 1, North Johnston 1, <
^Class 1-A=
† 1. Wallace-Rose Hill (16) (4-0) 160 1
† 2. Pender County (3-0) 119 3
† 3. Albemarle (3-1) 115 4
† 4. Plymouth (4-0) 108 5
† 5. Southwest Onslow (4-1) 91 2
† 6. Hendersonville (4-0) 86 7
† 7. Avery County (4-0) 83 6
† 8. Hobbton (4-0) 31 9
† 9. Mt. Airy (2-2) 30 8
†10. Kernersville McGuinness (4-0) 22 10
¶
¶ Others receiving votes: Williamston Riverside 14, West Montgomery 8, Warsaw Kenan 7, Murphy 3, East Surry 3.<
Tuesday, September 21, 2010
Associated Press N.C. state poll
Subscribe to:
Post Comments (Atom)


1 comments:
Glad to see Indy not ranked. I surprised they didn't find a way to rank them. I think Albemarle is ranked low in the poll. I feel as if they will repeat as 1A State Champions again this year. I am also surprised that Thomasville is ranked as low as they are in 2A. I feel as if they are the best team in 2A in our area.
Post a Comment